It's never to early to start screening. Blood pressure screenings start early in life and cholesterol and glucose testing is recommended in your 20s. This could be the most important test of your life!
Factor | Goal | |
---|---|---|
Total Cholesterol | Less than 200 mg/dL | |
LDL ("Bad") Cholesterol | LDL cholesterol goals vary. | |
Less than 100 mg/dL 100 to 129 mg/dL 130 to 159 mg/dL 160 to 189 mg/dL 190 mg/dL and above | Optimal Near Optimal/Above Optimal Borderline High High Very High | |
HDL (“Good”) Cholesterol | 50 mg/dL or higher | |
Triglycerides | <150 mg/dL | |
Blood Pressure | <120/80 mmHg | |
Fasting Glucose | <100 mg/dL | |
Body Mass Index (BMI) | <25 Kg/m² | |
Waist Circumference | <35 inches | |
Exercise | Minimum of 30 minutes most days, if not all days of the week |
No comments:
Post a Comment
Tell us what you think or would like to see!