TURKEY
A serving size of turkey is about the size of a deck of cards. While white meat is the best choice, check out the fat and caloric content of your favorite part of the turkey:
Meat Type | Calories | Total Fat | Protein |
Breast with skin | 194 | 8 grams | 29 grams |
Breast w/o skin | 161 | 4 grams | 30 grams |
Wing w/skin | 238 | 13 grams | 27 grams |
Leg w/skin | 213 | 11 grams | 28 grams |
Dark meat w/skin | 232 | 13 grams | 27 grams |
Dark meat w/o skin | 192 | 8 grams | 28 grams |
Resource: USDA Nutrient Data Laboratory – Turkey (Young Hen)
No comments:
Post a Comment
Tell us what you think or would like to see!